Mcqs debit credit or kuch calculation based thy. Questions sahi se yaad ni ab lkin kuch thore bht yaad hein Current Assets. Reconcilation statement balance sheet. accumulated profit Debitor control Account Creditor Control account or kuch adjustment karni thin entries given thin prepayments and short term running finance ma differnece short and long term differnece capital and revenue expenditure differnece operating expense find karne the trial balance ma current assets find karne the trial balance ma se define memorandum of association accumulated profit and loss account ko find karna tha Bank reconciliation statement ka question aya tha find markup Q.1 Following is information of shumile LTD. For the40, 000 ended December 31st 2009. Cash in hand=16,850 Bank overdraft 72,500 Plant and machinery = 171,000 | |||||||||
Q.2 If Sundry creditor at beginning Rs250,000 Sundry creditor at the end=100,000 Credit Purchases=200,000 Purchase return = 50,000 | |||||||||
Q.3 Explain revaluation of fixal Assets in detail Prepare both partners A and B current account from the following information the ascertainel from hole of their partnership | |||||||||
| |||||||||
Q. 4 Determine the value of closing stock reported in balnce sheet for home plus (PVT). LTD from the following information | |||||||||
Q.5 Opeing stock of raw material =Rs.19,000 Closing stock of raw material =Rs.16,000 Opeing work process = Rs. 10,000 Closing work process = Rs. 18,000 |
Q. 6 You are required find the value of oping balance of creditors and by preparing creditor control account . | ||||||||||
| ||||||||||
Q.7 Public Limited companies have many options to increase its number of shares in the stock market, you are required to just write three option. | ||||||||||
Q.8 Prepare current Assets and current Liabilities side of Balance sheet from the following information. | ||||||||||
| ||||||||||
Q. 9 Pass two separate Journal entries based on the following information. | ||||||||||
Q. 10 For creating provision for doubt of Rs.30,000 by considering bad debts as an expense for bad debts expense account of Rs.30,000 to profit and loss account. |
Copyright (c) 2021 vulmsexpert All Right Reseved
0 Comments